Suns at Lakers

Score By Quarters

Team 123 4OT SCORE
Suns 20 29 28 25  102
Lakers 31 28 27 22  108

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 34 12 20 0 0 4 5 11 1 6 0 1 1 28
Vince Carter SG 33 8 25 0 6 2 2 5 2 2 1 2 1 18
Jameer Nelson PG 40 7 12 0 1 0 0 2 9 4 2 4 0 14
Luol Deng SF 34 5 8 1 3 1 1 5 3 3 0 3 0 12
Vlade Divac C 28 4 8 0 0 2 2 13 4 2 2 0 1 10
Danny Fortson C 25 2 4 0 0 3 6 9 2 2 0 3 1 7
Devin Harris SG 23 2 5 2 4 0 0 5 2 2 2 1 0 6
Juwan Howard PF 15 2 6 0 0 0 0 2 1 1 0 0 0 4
Chris Jeffries SF 8 0 3 0 0 3 4 2 0 0 0 1 0 3
TEAM TOTALS 42 91 3 14 15 20 54 24 22 7 15 4 102
PERCENTAGES FG: 46.2% 3PT: 21.4% FT: 75.0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 43 11 21 0 1 4 8 19 8 2 1 2 2 26
Tracy McGrady SF 37 7 18 0 2 9 10 1 3 2 0 0 1 23
Allen Iverson SG 40 6 15 1 1 3 7 2 3 0 5 0 1 16
Othella Harrington C 20 5 8 0 0 6 6 4 1 3 1 0 1 16
Jason Williams PG 42 4 9 1 3 3 4 2 7 1 0 6 0 12
Quentin Richardson SF 19 3 4 1 1 0 0 5 1 2 0 1 0 7
Michael Dickerson PG 6 3 4 0 1 0 0 0 3 0 0 0 0 6
Ben Wallace C 24 0 3 0 0 2 4 9 1 3 1 0 1 2
Donyell Marshall C 10 0 1 0 0 0 0 4 2 0 1 0 0 0
TEAM TOTALS 39 83 3 9 27 39 46 29 13 9 9 6 108
PERCENTAGES FG: 47.0% 3PT: 33.3% FT: 69.2%


Player of the Game: PF Tim Duncan