Kings at Suns

Score By Quarters

Team 123 4OT SCORE
Kings 22 23 24 30  99
Suns 30 33 30 24  117

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Terrell Brandon PG 35 12 16 0 3 3 4 3 6 3 1 2 0 27
Fred Jones SG 41 11 22 0 2 3 7 7 4 1 0 4 0 25
Theo Ratliff PF 36 6 12 0 0 6 8 9 4 4 4 1 0 18
Luther Head PG 13 4 5 3 3 1 1 0 3 2 0 0 0 12
Eddie Robinson SF 40 3 7 0 0 0 0 6 0 2 1 0 1 6
DeAngelo Collins PF 12 2 6 0 0 2 2 3 0 2 0 0 0 6
Jelani McCoy C 25 1 5 0 0 0 0 9 3 4 0 3 1 2
Predrag Savovic SG 4 0 0 0 0 2 2 0 0 0 0 0 0 2
Zydrunas Ilgauskas C 19 0 2 0 0 1 4 3 2 5 0 3 2 1
Tracy Murray SF 12 0 2 0 1 0 0 0 0 3 0 3 0 0
Fabricio Oberto C 5 0 1 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 39 78 3 9 18 28 41 22 27 6 16 5 99
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 64.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 38 16 24 1 4 2 3 7 2 4 1 1 1 35
Jake Tsakalidis C 38 6 13 0 0 9 12 16 3 3 1 2 3 21
David West PF 32 3 13 0 0 10 13 5 1 5 1 1 1 16
Luol Deng SF 40 5 6 0 0 5 5 3 1 2 4 1 0 15
Jameer Nelson PG 39 5 13 0 4 3 6 4 10 1 2 1 0 13
Danny Fortson C 20 5 11 0 0 3 5 12 3 0 0 2 0 13
Devin Harris SG 20 0 1 0 0 2 2 0 4 1 0 2 0 2
Juwan Howard SF 15 1 3 0 0 0 0 4 0 2 0 2 0 2
TEAM TOTALS 41 84 1 8 34 46 51 24 18 9 12 5 117
PERCENTAGES FG: 48.8% 3PT: 12.5% FT: 73.9%


Player of the Game: SG Vince Carter