Suns at Kings

Score By Quarters

Team 123 4OT SCORE
Suns 28 21 28 26  103
Kings 22 14 24 25  85

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 36 12 20 0 0 4 9 9 2 6 3 1 1 28
Vince Carter SG 34 10 16 3 5 1 1 7 5 1 1 1 1 24
Jake Tsakalidis C 39 5 12 0 0 7 10 14 1 2 1 4 0 17
Juwan Howard PF 23 7 10 0 0 1 2 5 3 1 1 1 0 15
Luol Deng SF 40 2 6 1 1 2 2 8 1 1 1 2 0 7
Jameer Nelson PG 39 2 12 0 0 2 2 3 9 3 3 4 0 6
Danny Fortson C 11 2 3 0 0 0 0 5 0 2 0 0 0 4
Devin Harris SG 19 1 5 0 1 0 0 1 2 3 0 1 0 2
TEAM TOTALS 41 84 4 7 17 26 52 23 19 10 14 2 103
PERCENTAGES FG: 48.8% 3PT: 57.1% FT: 65.4%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fred Jones SG 28 8 16 0 3 4 5 4 2 1 1 3 0 20
Terrell Brandon PG 35 7 13 0 3 2 2 1 6 0 2 4 0 16
Theo Ratliff PF 34 5 8 0 0 3 4 8 2 3 0 4 4 13
Predrag Savovic SG 14 3 5 2 2 0 0 2 0 1 1 1 0 8
DeAngelo Collins PF 14 2 4 0 0 4 4 4 0 2 0 2 1 8
Tracy Murray SF 25 3 6 1 2 0 0 2 0 0 1 0 0 7
Zydrunas Ilgauskas C 34 3 11 0 0 0 0 9 2 3 0 2 2 6
Luther Head PG 13 0 2 0 1 4 8 2 2 1 0 0 0 4
Eddie Robinson SF 29 1 7 0 0 0 0 6 3 3 2 1 2 2
Jelani McCoy C 14 0 0 0 0 1 6 3 0 1 0 2 0 1
TEAM TOTALS 32 72 3 11 18 29 41 17 15 7 19 9 85
PERCENTAGES FG: 44.4% 3PT: 27.3% FT: 62.1%


Player of the Game: SG Vince Carter