Kings at Bucks

Score By Quarters

Team 123 4OT SCORE
Kings 22 21 21 16  80
Bucks 32 27 24 31  114

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fred Jones SG 29 9 19 1 3 4 5 4 0 2 0 3 0 23
Theo Ratliff PF 38 6 18 0 0 5 6 14 0 2 1 1 2 17
Terrell Brandon PG 34 7 17 1 5 0 0 4 8 1 0 3 1 15
Jelani McCoy C 29 2 6 0 0 2 6 13 3 6 0 0 0 6
Eddie Robinson SF 33 1 8 0 0 2 4 3 1 3 1 1 0 4
Tracy Murray SF 27 2 5 0 2 0 0 1 0 0 2 1 0 4
Luther Head PG 14 2 6 0 3 0 0 2 2 0 0 0 0 4
Predrag Savovic SG 7 1 1 0 0 2 2 1 0 1 1 1 0 4
DeAngelo Collins PF 10 1 5 0 0 0 0 0 2 0 0 1 0 2
Zydrunas Ilgauskas C 17 0 2 0 0 1 2 4 0 6 0 1 0 1
Fabricio Oberto C 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 88 2 13 16 25 46 16 21 5 12 3 80
PERCENTAGES FG: 35.2% 3PT: 15.4% FT: 64.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas PG 40 16 27 2 3 5 7 10 8 0 0 3 0 39
Channing Frye C 28 6 9 0 0 1 1 10 1 4 1 3 2 13
Brian Grant PF 35 3 8 0 0 6 6 10 1 1 0 1 0 12
Mike Miller SG 35 4 12 0 2 3 3 7 3 2 0 2 0 11
Corliss Williamson SF 31 3 10 0 0 4 4 7 1 1 0 2 2 10
Scot Pollard C 22 2 5 0 1 3 4 10 3 0 0 0 2 7
Tony Allen SG 13 3 5 0 1 1 1 0 1 1 2 0 0 7
Tyson Chandler C 11 2 3 0 0 3 7 6 0 5 0 2 0 7
John Salmons SF 17 3 5 0 0 0 0 2 4 2 1 0 0 6
Milt Palacio PG 8 1 2 0 0 0 0 2 3 1 2 1 0 2
TEAM TOTALS 43 86 2 7 26 33 64 25 17 6 14 6 114
PERCENTAGES FG: 50.0% 3PT: 28.6% FT: 78.8%


Player of the Game: PG Gilbert Arenas