Spurs at Lakers

Score By Quarters

Team 123 4OT SCORE
Spurs 26 22 15 19  82
Lakers 27 21 29 27  104

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May PF 35 5 14 0 0 2 3 8 2 6 1 0 2 12
J.R. Smith SG 29 6 12 0 3 0 1 6 1 1 0 5 0 12
Allan Houston SF 28 5 12 1 2 0 0 4 0 2 0 4 0 11
Keon Clark C 24 4 7 0 0 2 5 6 5 5 1 0 0 10
Ha Seung-Jin C 23 3 8 0 0 4 7 4 1 5 1 1 0 10
Ruben Patterson SF 23 3 3 0 0 2 4 3 0 1 3 3 0 8
Monta Ellis PG 24 3 9 0 2 0 0 4 2 2 1 0 0 6
Linas Kleiza SG 15 3 6 0 0 0 0 2 2 0 1 0 0 6
Marko Lekic PG 24 2 7 0 0 1 2 7 2 3 1 3 1 5
Nenad Krstic PF 13 0 0 0 0 2 2 3 0 2 1 2 0 2
Loren Woods C 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 34 78 1 7 13 24 47 16 27 10 18 3 82
PERCENTAGES FG: 43.6% 3PT: 14.3% FT: 54.2%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 41 12 20 1 5 4 6 8 3 1 2 2 2 29
Tim Duncan PF 39 9 19 0 0 11 12 15 5 2 1 5 1 29
Allen Iverson SG 40 4 17 2 6 3 4 6 5 2 0 3 0 13
Othella Harrington C 26 3 4 0 0 7 8 6 0 2 2 1 2 13
Jason Williams PG 41 3 8 0 1 2 2 4 10 4 3 3 0 8
Quentin Richardson SG 15 2 5 0 1 2 3 1 0 1 2 0 0 6
Ben Wallace C 31 1 3 0 0 1 4 10 3 3 1 0 0 3
Michael Dickerson PG 7 1 1 1 1 0 2 2 0 0 0 1 0 3
TEAM TOTALS 35 77 4 14 30 41 52 26 15 11 15 5 104
PERCENTAGES FG: 45.5% 3PT: 28.6% FT: 73.2%


Player of the Game: PF Tim Duncan