Suns at Spurs

Score By Quarters

Team 123 4OT SCORE
Suns 32 29 31 20  112
Spurs 29 40 17 18  104

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 35 13 20 0 0 5 9 8 0 1 1 0 3 31
Vince Carter SG 34 6 16 1 6 7 11 1 4 2 3 2 1 20
Luol Deng SF 32 6 11 3 4 3 3 7 1 3 2 1 0 18
Jameer Nelson PG 43 6 14 2 5 2 2 7 10 2 1 4 0 16
Devin Harris SG 19 2 2 1 1 4 4 2 3 0 0 0 0 9
Danny Fortson C 25 2 6 0 0 2 3 5 1 3 0 0 0 6
Chris Jeffries SF 5 1 1 0 0 3 4 0 0 1 0 0 0 5
Vlade Divac C 29 2 5 0 0 0 0 11 2 3 1 2 2 4
Juwan Howard SF 16 1 3 0 0 1 2 4 0 0 0 0 0 3
Darko Milicic C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 78 7 16 27 38 45 21 15 8 9 6 112
PERCENTAGES FG: 50.0% 3PT: 43.8% FT: 71.1%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May PF 32 15 24 0 0 3 4 10 3 5 0 2 1 33
Allan Houston SF 35 8 17 4 6 2 2 3 2 3 0 2 0 22
Keon Clark C 26 5 10 0 0 5 7 9 1 3 0 2 1 15
Marko Lekic PG 34 3 9 0 2 2 4 8 8 0 0 3 0 8
Ruben Patterson SG 35 3 9 0 0 1 1 4 4 1 0 2 1 7
Nenad Krstic PF 17 3 7 0 0 1 3 6 2 1 0 1 1 7
Ha Seung-Jin C 22 2 5 0 0 2 2 5 2 2 0 1 1 6
J.R. Smith SG 14 2 4 0 0 2 2 1 2 4 0 0 0 6
Monta Ellis PG 18 0 1 0 0 0 0 3 6 4 1 0 0 0
Linas Kleiza SG 8 0 2 0 0 0 0 2 0 0 1 0 0 0
TEAM TOTALS 41 88 4 8 18 25 51 30 23 2 13 5 104
PERCENTAGES FG: 46.6% 3PT: 50.0% FT: 72.0%


Player of the Game: PF David West