Cavaliers at Knicks

Score By Quarters

Team 123 4OT SCORE
Cavaliers 24 25 33 29  111
Knicks 30 34 19 30  113

Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 35 6 13 0 0 11 17 10 3 4 0 3 3 23
Josh Howard SF 36 9 17 0 1 3 4 10 1 1 3 0 2 21
Mehmet Okur C 23 7 15 1 2 4 9 6 1 6 1 2 0 19
Eric Snow PG 37 6 16 1 2 3 4 5 9 2 0 4 1 16
Bostjan Nachbar SF 30 5 10 1 3 1 1 3 2 2 3 0 0 12
Lou Williams SG 35 2 3 0 0 4 4 3 1 1 0 2 0 8
Fran Vasquez C 18 2 3 0 0 1 2 4 2 6 1 4 2 5
Roy Rogers PF 13 2 2 0 0 0 0 7 2 1 0 0 1 4
Derek Fisher PG 11 1 3 1 1 0 0 0 3 1 1 1 0 3
Greg Buckner SG 3 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 40 82 4 9 27 41 48 24 24 10 16 9 111
PERCENTAGES FG: 48.8% 3PT: 44.4% FT: 65.9%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 34 10 15 0 0 13 18 12 3 6 1 3 1 33
Richard Jefferson SF 37 10 24 0 2 5 6 12 2 1 2 1 0 25
Tony Parker PG 41 9 19 2 5 2 2 7 12 1 3 5 0 22
Amare Stoudemire PF 22 6 10 0 0 3 4 5 0 4 0 0 1 15
Jeff Trepagnier SG 28 3 5 0 0 0 0 4 1 2 2 2 0 6
Anderson Varejão PF 15 1 4 0 0 3 4 6 1 4 1 1 0 5
Wesley Person SG 17 2 3 0 0 0 0 0 2 1 1 0 0 4
Antonio Burks PG 7 1 1 0 0 0 0 0 1 0 0 0 0 2
Scott Burrell SF 18 0 0 0 0 1 2 3 2 2 2 1 1 1
Jeff Foster C 21 0 6 0 0 0 0 5 1 2 0 3 0 0
TEAM TOTALS 42 87 2 7 27 36 54 25 23 12 16 3 113
PERCENTAGES FG: 48.3% 3PT: 28.6% FT: 75.0%


Player of the Game: C Yao Ming