Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 21 26 19 27  93
Grizzlies 21 28 36 24  109

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May PF 29 8 17 0 0 5 8 9 5 5 1 1 0 21
J.R. Smith SG 32 6 8 2 2 6 8 3 1 1 2 1 0 20
Jason Kidd PG 40 3 12 1 3 3 3 4 9 3 3 5 0 10
Keon Clark C 37 2 14 0 1 5 6 13 4 2 0 2 1 9
Ha Seung-Jin C 14 4 6 0 0 1 3 3 3 1 0 0 0 9
Nenad Krstic PF 13 2 6 0 0 4 4 4 0 4 0 1 0 8
Allan Houston SF 31 2 6 0 2 2 2 0 1 2 1 2 0 6
Monta Ellis SG 20 3 3 0 0 0 0 2 0 0 1 0 0 6
Ruben Patterson SF 20 2 7 0 0 0 0 6 1 1 0 1 0 4
Marko Lekic PG 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 32 80 3 8 26 34 44 25 19 8 13 1 93
PERCENTAGES FG: 40.0% 3PT: 37.5% FT: 76.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 27 9 15 2 4 6 7 5 2 4 0 2 0 26
Elton Brand PF 27 6 13 0 0 6 8 6 2 6 0 4 3 18
Alonzo Mourning C 30 5 8 0 0 5 6 11 2 2 1 1 0 15
Ricky Davis SF 32 3 7 0 0 7 7 4 4 1 2 1 0 13
Kwame Brown PF 21 5 7 0 0 3 4 5 0 1 1 0 1 13
Jamal Crawford PG 25 4 8 1 3 0 0 2 5 1 2 1 1 9
Brevin Knight PG 34 4 8 0 1 0 0 1 7 1 5 2 0 8
Mike Dunleavy Jr. SF 16 2 4 1 2 0 0 4 3 1 0 1 1 5
Lorenzen Wright C 18 1 3 0 0 0 0 5 0 2 0 1 2 2
Luke Walton SG 10 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 39 74 4 10 27 32 45 25 19 11 13 8 109
PERCENTAGES FG: 52.7% 3PT: 40.0% FT: 84.4%


Player of the Game: PF Sean May