Jazz at Kings

Score By Quarters

Team 123 4OT SCORE
Jazz 26 21 28 26  101
Kings 32 21 23 12  88

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 35 11 15 1 1 0 0 9 5 2 3 3 0 23
Kendrick Perkins C 31 8 11 0 0 2 4 7 1 3 0 1 1 18
Rashard Lewis SF 40 6 15 0 1 4 4 7 2 2 1 1 2 16
Antoine Walker PF 29 6 12 0 2 3 5 8 5 3 3 6 0 15
Brian Cook C 10 3 4 0 0 3 5 2 0 1 0 0 0 9
Mo Williams PG 31 2 5 0 0 4 5 3 6 1 1 1 0 8
Ben Gordon SG 25 2 3 1 1 0 0 1 4 1 1 1 0 5
Jonathan Bender SF 16 2 6 0 1 1 1 8 4 0 0 0 1 5
DeSagana Diop C 19 1 5 0 0 0 0 1 1 3 1 0 1 2
Mateen Cleaves PG 5 0 0 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 41 76 2 6 17 24 47 31 16 10 13 5 101
PERCENTAGES FG: 53.9% 3PT: 33.3% FT: 70.8%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fred Jones SG 30 8 16 2 3 4 8 5 5 0 2 1 0 22
DeAngelo Collins PF 28 7 12 0 2 3 8 6 1 5 2 2 2 17
Tracy Murray SF 28 4 9 0 0 1 1 3 1 3 0 1 0 9
Zydrunas Ilgauskas C 30 1 4 0 0 5 6 9 3 3 1 6 0 7
Terrell Brandon PG 29 3 8 1 1 0 0 5 6 1 1 2 0 7
Marcus Banks PG 19 3 5 0 0 0 0 3 3 2 1 1 0 6
Luther Head SG 18 2 5 2 2 0 0 3 1 0 0 0 0 6
Chris Taft PF 18 3 7 0 0 0 0 2 2 3 0 0 0 6
Jelani McCoy C 18 3 7 0 0 0 0 4 1 1 1 0 0 6
Predrag Savovic SF 20 0 4 0 1 2 2 1 0 0 0 0 0 2
Fabricio Oberto PF 2 0 0 0 0 0 0 1 1 0 0 0 1 0
TEAM TOTALS 34 77 5 9 15 25 42 24 18 8 13 3 88
PERCENTAGES FG: 44.2% 3PT: 55.6% FT: 60.0%


Player of the Game: SG Larry Hughes