Rockets at Spurs

Score By Quarters

Team 123 4OT SCORE
Rockets 26 28 32 26  112
Spurs 28 31 20 21  100

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Jefferson PF 39 13 20 0 0 8 11 12 4 2 0 1 4 34
Carmelo Anthony SF 37 10 17 1 1 7 8 4 3 4 1 1 0 28
Damon Stoudamire PG 33 6 12 1 3 2 2 4 8 3 1 2 0 15
Manu Ginobli SG 36 6 14 0 3 2 4 5 6 1 5 1 0 14
Samaki Walker PF 16 2 4 0 0 3 4 10 2 3 1 0 0 7
Emeka Okafor C 30 2 7 0 0 2 4 6 1 5 1 4 1 6
Aaron McKie PG 24 2 4 0 1 0 0 1 2 0 4 2 0 4
Eddie Griffin SF 11 1 1 0 0 0 0 4 2 2 0 1 0 2
Shaun Livingston PG 3 1 1 0 0 0 0 0 0 0 0 0 0 2
Brad Miller C 11 0 3 0 0 0 0 3 0 2 0 2 0 0
TEAM TOTALS 43 83 2 8 24 33 49 28 22 13 14 5 112
PERCENTAGES FG: 51.8% 3PT: 25.0% FT: 72.7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May PF 29 4 9 0 0 10 11 13 3 4 2 3 2 18
Allan Houston SF 24 6 12 2 3 4 4 3 0 3 1 2 0 18
J.R. Smith SG 36 7 17 2 5 0 0 2 2 2 1 4 0 16
Ha Seung-Jin C 30 6 11 0 0 2 5 11 1 3 0 2 1 14
Ruben Patterson SF 25 4 9 0 0 3 4 3 1 0 2 1 0 11
Jason Kidd PG 43 5 11 0 0 0 0 3 17 0 1 5 0 10
Nenad Krstic PF 19 2 3 0 0 2 2 3 1 3 0 0 0 6
Keon Clark C 18 1 6 0 0 3 8 9 0 4 0 2 1 5
Marko Lekic PG 3 1 3 0 1 0 0 0 2 1 0 0 0 2
Monta Ellis SG 13 0 0 0 0 0 0 0 2 0 2 0 1 0
TEAM TOTALS 36 81 4 9 24 34 47 29 20 9 19 5 100
PERCENTAGES FG: 44.4% 3PT: 44.4% FT: 70.6%


Player of the Game: PF Al Jefferson