Heat at Wizards

Score By Quarters

Team 123 4OT SCORE
Heat 29 26 27 22  104
Wizards 17 28 21 24  90

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
T.J. Ford PG 38 11 18 0 2 3 4 0 9 1 2 3 0 25
Andrew Bynum C 33 10 23 0 0 5 6 14 4 2 0 1 1 25
Trevor Ariza SG 32 5 10 1 2 6 10 5 2 2 1 2 0 17
James Posey SF 31 6 10 0 2 0 0 6 5 1 1 1 0 12
Marc Jackson C 26 4 7 0 0 2 2 9 1 2 1 0 0 10
Stromile Swift PF 37 3 9 0 0 1 2 14 5 1 1 2 3 7
Jason Terry SG 16 1 2 0 1 0 0 1 1 2 0 1 0 2
Troy Murphy PF 11 1 3 0 1 0 0 5 2 2 0 1 0 2
Juan Carlos Navarro PG 10 1 3 0 0 0 0 3 0 1 0 0 0 2
Cedric Ceballos SF 6 1 3 0 0 0 0 1 0 0 1 0 0 2
TEAM TOTALS 43 88 1 8 17 24 58 29 14 7 11 4 104
PERCENTAGES FG: 48.9% 3PT: 12.5% FT: 70.8%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 38 12 25 2 5 7 7 8 3 2 0 2 2 33
Grant Hill SF 43 5 14 0 3 3 4 5 4 1 3 2 0 13
Bob Sura PG 34 5 15 1 5 2 2 2 3 2 0 0 0 13
Antonio McDyess PF 26 3 7 0 0 4 6 13 4 3 1 4 1 10
Chris Anstey C 32 4 8 1 1 0 0 7 1 2 1 1 0 9
Derek Anderson PG 24 3 12 2 5 0 0 2 0 2 1 0 0 8
Joel Przybilla C 31 1 3 0 0 0 1 7 2 2 1 2 5 2
Vladimir Radmanovic PF 13 1 1 0 0 0 0 1 0 1 1 1 0 2
TEAM TOTALS 34 85 6 19 16 20 45 17 15 8 12 8 90
PERCENTAGES FG: 40.0% 3PT: 31.6% FT: 80.0%


Player of the Game: SG Kobe Bryant