Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 26 28 32 23  109
Suns 31 30 24 32  117

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 36 9 20 2 4 6 6 4 4 3 0 1 0 26
Emeka Okafor C 37 7 11 0 0 2 5 8 2 2 0 2 1 16
Shaun Livingston PG 43 4 15 0 0 6 7 8 10 1 1 3 0 14
Manu Ginobli SG 40 5 13 2 3 1 2 7 1 3 7 0 1 13
Tim Pickett SG 13 4 4 2 2 2 2 0 0 2 2 2 0 12
Al Jefferson PF 21 4 10 0 0 3 5 6 2 5 0 2 0 11
Brad Miller C 11 3 4 0 0 3 4 2 0 2 1 0 1 9
Samaki Walker PF 27 3 9 0 0 0 0 5 2 2 0 0 0 6
Rodney Rogers SF 12 0 5 0 0 2 2 3 0 0 0 1 0 2
TEAM TOTALS 39 91 6 9 25 33 43 21 20 11 11 3 109
PERCENTAGES FG: 42.9% 3PT: 66.7% FT: 75.8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 44 11 17 0 0 10 11 9 5 1 1 1 2 32
David West PF 42 8 17 0 0 5 5 12 6 5 0 5 3 21
Devin Harris PG 35 9 13 0 0 2 2 7 7 4 1 4 0 20
Luol Deng SF 40 6 17 2 3 4 4 8 5 5 2 4 3 18
Juwan Howard SF 26 6 9 0 0 2 3 3 1 1 0 2 0 14
Vlade Divac C 32 4 8 0 0 1 1 8 3 2 1 3 3 9
Darko Milicic C 2 0 0 0 0 2 2 1 0 0 0 0 0 2
Danny Fortson C 19 0 2 0 0 1 2 6 1 2 0 0 0 1
TEAM TOTALS 44 83 2 3 27 30 54 28 20 5 19 11 117
PERCENTAGES FG: 53.0% 3PT: 66.7% FT: 90.0%


Player of the Game: SG Vince Carter