Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 27 28 21 23  99
Bulls 22 27 20 25  94

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose SG 41 16 30 4 11 5 6 8 5 2 2 1 0 41
Jay Williams PG 40 9 19 0 6 4 6 5 11 1 3 5 0 22
Josh Smith SF 36 4 14 1 1 2 3 8 5 0 0 3 3 11
Chris Mihm C 34 3 10 0 0 2 2 15 3 2 1 5 5 8
Nickoloz Tskitishvili PF 35 1 7 0 0 5 7 15 3 2 1 3 1 7
Lamar Odom PF 29 3 8 0 0 1 1 11 4 3 0 0 2 7
Doug Christie SG 7 1 1 1 1 0 0 1 0 0 0 0 0 3
Erick Dampier C 14 0 2 0 0 0 0 2 0 0 0 1 1 0
Kirk Snyder SF 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 37 91 6 19 19 25 66 32 10 7 18 12 99
PERCENTAGES FG: 40.7% 3PT: 31.6% FT: 76.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 34 10 18 3 4 0 0 4 5 4 2 1 1 23
Raef LaFrentz PF 33 8 18 0 3 2 6 4 1 4 2 0 2 18
Chris Duhon PG 31 4 6 2 2 0 0 6 5 0 2 4 0 10
Andrei Kirilenko SF 35 4 12 1 3 0 0 6 0 3 2 3 1 9
Michael Redd SG 14 3 6 1 2 2 4 0 0 0 0 0 0 9
Andrew Bogut C 30 4 10 0 0 0 0 8 6 1 2 0 0 8
Keyon Dooling PG 17 3 5 1 1 0 0 0 2 2 0 3 0 7
Lawrence Funderburke PF 6 2 3 0 0 1 2 2 0 0 0 0 1 5
Shandon Anderson SF 13 1 3 1 1 0 0 3 0 1 0 0 0 3
Jerome Moiso C 27 1 6 0 0 0 2 10 2 3 1 0 0 2
TEAM TOTALS 40 87 9 16 5 14 43 21 18 11 11 5 94
PERCENTAGES FG: 46.0% 3PT: 56.3% FT: 35.7%


Player of the Game: SG Jalen Rose